PRODUCTS
A company that cares about people and the environment and cherishes the value of the future, 
along with PRIME SEAL
- HOME
- Products
- NON METAL GASKET
NON METAL GASKET
NON-ASBESTOS JOINT SHEET GASKET
| Shape | Product No. | Use | Size | 
|---|---|---|---|
|  | V#6500 | • Pipe flange in various industries and devices • Temperature Range : 50~160¡É • For use in Steam line, separate consultation needed | Thicknesses : 0.5, 0.8, 1.0, 1.5, 2.0, 3.0mm Sizes : 1270x1270, 1270x3810, 1524x3810, 2540x3810, 3048x3810mm | 
| V#6500-AC | • Pipe flange of stainless steel, contacting part of devices, cover, etc • Temperature Range : -50~180¡É • For use in Steam line, separate consultation needed | Thicknesses : 0.5, 1.5, 2.0, 3.0mm Sizes : 1270x1270, 1270x3810, 1524x3810, 2540x3810, 3048x3810mm | |
| V#6502 (Black Super) | • Pipe flange in various industries and devices • Temperature Range : -50~214¡É | Thicknesses : 0.5, 0.8, 1.0, 1.5, 2.0, 3.0mm Sizes : 1270x1270, 1270x3810, 2540x3810, 3048x3810mm | |
| V#6506 | • Pipe flange in various industries and devices • Temperature Range : -50~180¡É • For use in Steam line, separate consultation needed | Thicknesses : 0.5, 0.8, 1.0, 1.5, 2.0, 3.0mm Sizes : 1270x1270, 1270x3810, 2540x3810mm | |
|  | V#6515 | • Food plants • Temperature Range : -50~180¡É • For use in Steam line, separate consultation needed | Thicknesses : 1.0, 1.5mm Sizes : 1270x1270, 1270x3810mm | 
| V#6471 | • Refrigerators • Temperature Range : -50~160¡É | Thicknesses : 0.5, 0.8, 1.0, 1.5, 2.0mm Sizes : 1270x1270, 1270x3810mm | |
| V#6755 | • High temperature waste gas • Temperature limit : 300¡É • For use in Steam line, separate consultation needed | Thicknesses : 1.5, 3.0mm Sizes : 1270x1320, 1270x3980mm | |
|  | V#GE200 | • Petroleum refinery, Chemicals, steam lines etc. • Temperature Range : -50~214¡É | Thicknesses : 0.5, 1.0, 1.5, 2.0mm Sizes : 1270x1270mm | 
| V#GF300 | • Cover flangesof flanges, Heat exchanges and Cornecting part of nozzles. • Temperature Range : -200~300¡É | Thicknesses : 1.0, 1.5, 2.0, 3.0mm | 
RUBBER GASKET
| Shape | Product No. | Product Name | Description | 
|---|---|---|---|
|  | V#2000 | Synthetic Rubber SHEET | Synthetic Rubber(NBR, CR, EPDM) sheet | 
| V#2010 | Synthetic Rubber GASKET | Gasket with V#2000 processed in flat shape | |
| V#4000 | Fluoro Rubbe SHEET | Fluoro Rubber (FPM) sheet | |
| V#4010 | Fluoro Rubbe GASKET | Gasket with V#4000 processed in flat shape | |
| V#5000 | Silicon Rubber SHEET | Silicon Rubber sheet | |
| V#5010 | Silicon Rubber GASKET | Gasket with V#5000 processed in flat shape | 
VALFLON GASKET
| Shape | Product No. | Product Name | Description | 
|---|---|---|---|
| V#7000 | VALFLON SHEET | PTFE in sheet type | |
|  | V#7010 | VALFLON GASKET | Gasket with PTFE sheet in prescribed flat shape | 
|  | V#7020 | VALQUALON SHEET | PTFE with inorganic filler in sheet type | 
CORD SEAL SOFT GASKET
| Shape | Product No. | Product Name | Size | 
|---|---|---|---|
|  | V#7GS 62A | When PTFE¡¯s corrosion resistance needed or flange surface is not smooth and tightness is weak. | Flat belt type(with adhesive) | 
| V#7GS 62N | Flat belt type(no adhesive) | ||
| V#7GS 64N | Circular rope type(no adhesive) | ||
| V#7GS 66A | Oval type(with adhesive) | ||
| V#7GS 66N | Oval type(no adhesive) | 
VALFLON SOFT SHEET GASKET
| Shape | Product No. | Product Name | Size | 
|---|---|---|---|
| V#7GP 61 | VALFLON SOFT SHEET | Improved sheet of softer and stronger PTFE | Thicknesses: 0.5, 1.0, 1.5, 2.0, 3.0mm Max. width: 1500x1500mm | 
| V#7204 | VALFLON GASKET TAPE | Soft PTFE processed in tape shape | Thicknesses: 3.0, 6.0mm Widths: 25, 38mm Lengths: 5, 10m | 
PTFE CUSHION GASKET
It is used as a gasket for pipe flange, tower, furnace, and devices for food and medicine that should avoid highly corrosive fluids and pollution such as Halogen.
| Product No. | Section | Feature | Use | |
|---|---|---|---|---|
| V#N7030 | N-TYPE |  | For general use | Thicknesses: 2.5~7.8mm ÃÖ´ë¿Ü°æ : 1000mm | 
| S-TYPE |  | |||
| V#N7031 | N-TYPE |  |  Economical product for large diameter over ¨ª300 | Thicknesses: 2.5~7.8mm Max. external diameter: 300mm~Random | 
| S-TYPE |  | |||
| V#N7035 | N-TYPE |  | It can reduce the amount of fluid within the flange.It is used for a flange that cannot be extended. | Thicknesses: 2.5~7.8mm Max. external diameter: 1000mm | 
| S-TYPE |  | |||
| ¨ç PTFE JACKET GASKET | ¨è NON-ASB. FELT | ¨é NON-ASB. JOINT SHEET | 
